Orthodontics
Please use this price table as reference only. Price may vary depend on patient health & condition and will be given after examination.
Treatment |
Price |
| One arch treatment (metal) | €4,590 |
| Two arch Treatment (metal) | €5,160 |
| Invisalign one arch (clear) | €4,750 |
| Invisalign two arch (clear) | €5,750 |
| Invisalign Express 1 | €3,950 |
| Invisalign Express 2 | €4,460 |
| Ceramic one arch treatment (white) | €4,940 |
| Ceramic two arch Treatment (white) | €5,710 |
| Stage 1 early treatment | €1,950 |
| Stage 2 bandup | €2,950 |
If you are looking for price for general dentistry visit Prices section.